<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a prairie web companion &#187; everything else</title>
	<atom:link href="http://bkim.net/blog/category/everything-else/feed" rel="self" type="application/rss+xml" />
	<link>http://bkim.net/blog</link>
	<description>in the city by the lake</description>
	<lastBuildDate>Fri, 19 Dec 2008 00:16:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Links of the day</title>
		<link>http://bkim.net/blog/2006/06/26/links-of-the-day-3</link>
		<comments>http://bkim.net/blog/2006/06/26/links-of-the-day-3#comments</comments>
		<pubDate>Mon, 26 Jun 2006 23:16:55 +0000</pubDate>
		<dc:creator>bkim</dc:creator>
				<category><![CDATA[chicago]]></category>
		<category><![CDATA[everything else]]></category>

		<guid isPermaLink="false">http://bkim.net/blog/2006/06/26/links-of-the-day-3/</guid>
		<description><![CDATA[GCM Travel This is a useful site now that I&#8217;m making a painful commute between the city and the suburbs. The historical travel times are especially useful. For instance, right now, the site is telling me that both I-290 and I-90 inbound suck, as usual. However, it also tells me that the travel times for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gcmtravel.com/gcm/home.jsp">GCM Travel</a> This is a useful site now that I&#8217;m making a painful commute between the city and the suburbs. The <a href="http://www.gcmtravelstats.com/">historical travel times</a> are especially useful. For instance, right now, the site is telling me that both I-290 and I-90 inbound suck, as usual. However, it also tells me that the travel times for both routes are over 10 minutes more than the average for the routes at this time of day. Why can&#8217;t people in Chicago drive when it&#8217;s raining or when the sun is shining (<i>sunshine delay</i>)?</p>
<p><a href="http://seattlepi.nwsource.com/local/6420AP_WA_Shooting_Mistake.html">Police officer mistakenly shoots man with gun instead of Taser.</a> Really? How do you make a mistake like that? If they&#8217;re going to let you carry a gun and shoot people with it, you should at least know when you&#8217;re shooting it. You should at least be able to tell the difference between your gun and a Taser.</p>
<p><a href="http://www.nytimes.com/2006/06/26/business/26buffett.html?ex=1151467200&#038;en=0f9dea251251e128&#038;ei=5087%0A">Warren Buffett leaves a legacy by not leaving a legacy.</a> Instead of forming a foundation under his own name, Warren Buffett is leaving the majority of his $44 billion fortune to be dispersed under the auspicies of the Bill and Melinda Gates Foundation. However, he will gain himself a spot in the record books for the largest single philanthropic donation until someone bests him.</p>
]]></content:encoded>
			<wfw:commentRss>http://bkim.net/blog/2006/06/26/links-of-the-day-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress</title>
		<link>http://bkim.net/blog/2005/11/25/wordpress</link>
		<comments>http://bkim.net/blog/2005/11/25/wordpress#comments</comments>
		<pubDate>Fri, 25 Nov 2005 08:46:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[everything else]]></category>

		<guid isPermaLink="false">http://bkim.net/?p=338</guid>
		<description><![CDATA[If anyone cares, I am no longer using MoveableType for my blog. I&#8217;ve decided to give WordPress a try. Let me know if you have any comments or opinions.]]></description>
			<content:encoded><![CDATA[<p>If anyone cares, I am no longer using MoveableType for my blog. I&#8217;ve decided to give <a href="http://wordpress.org/">WordPress</a> a try. Let me know if you have any comments or opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://bkim.net/blog/2005/11/25/wordpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Wal-Mart Good for America?</title>
		<link>http://bkim.net/blog/2004/11/16/is-wal-mart-good-for-america</link>
		<comments>http://bkim.net/blog/2004/11/16/is-wal-mart-good-for-america#comments</comments>
		<pubDate>Tue, 16 Nov 2004 19:34:23 +0000</pubDate>
		<dc:creator>bkim</dc:creator>
				<category><![CDATA[everything else]]></category>

		<guid isPermaLink="false">http://bkim.net/?p=322</guid>
		<description><![CDATA[Frontline asks: Is Wal-Mart good for America? The show will be broadcast in Chicago on WTTW at 9p.m. (via Gapers Block)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pbs.org/wgbh/pages/frontline/">Frontline</a> asks: <a href="http://www.pbs.org/wgbh/pages/frontline/shows/walmart/">Is Wal-Mart good for America?</a> The show will be broadcast in Chicago on <a href="http://wttw.com/">WTTW</a> at 9p.m.<br />
(via <a href="http://www.gapersblock.com/">Gapers Block</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bkim.net/blog/2004/11/16/is-wal-mart-good-for-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Really Rocked the Vote</title>
		<link>http://bkim.net/blog/2004/11/16/who-really-rocked-the-vote</link>
		<comments>http://bkim.net/blog/2004/11/16/who-really-rocked-the-vote#comments</comments>
		<pubDate>Tue, 16 Nov 2004 18:38:44 +0000</pubDate>
		<dc:creator>bkim</dc:creator>
				<category><![CDATA[everything else]]></category>

		<guid isPermaLink="false">http://bkim.net/?p=321</guid>
		<description><![CDATA[P Diddy, Andre 3000, and several other people who have never voted before the 2004 election implored the MTV generation to get out and vote. As it turns out, more people than ever did vote. However, a large number of those that did come out to vote were motivated by a higher power. Tim Egan [...]]]></description>
			<content:encoded><![CDATA[<p>P Diddy, Andre 3000, and several other people who have never voted before the 2004 election implored the MTV generation to get out and vote. As it turns out, more people than ever did vote. However, a large number of those that did come out to vote were motivated by a higher power. Tim Egan of the <a href="http://news.bbc.co.uk/">BBC News</a> examines the impact evangelical Christians had in the 2004 election.</p>
<p>[<a href="http://news.bbc.co.uk/1/hi/programmes/3992067.stm">Tim Egan, BBC News: State of the Union: The Evangelical Vote</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://bkim.net/blog/2004/11/16/who-really-rocked-the-vote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ Online Open House</title>
		<link>http://bkim.net/blog/2004/11/12/wsj-online-open-house</link>
		<comments>http://bkim.net/blog/2004/11/12/wsj-online-open-house#comments</comments>
		<pubDate>Fri, 12 Nov 2004 23:02:31 +0000</pubDate>
		<dc:creator>bkim</dc:creator>
				<category><![CDATA[everything else]]></category>

		<guid isPermaLink="false">http://bkim.net/?p=319</guid>
		<description><![CDATA[The Wall Street Journal Online is having a free open house where you can access the entire site for free today. Check it out while you can.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://wsj.com/">Wall Street Journal Online</a> is having a free open house where you can access the entire site for free today. Check it out while you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://bkim.net/blog/2004/11/12/wsj-online-open-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season Premiere Body Count</title>
		<link>http://bkim.net/blog/2004/09/21/season-premiere-body-count</link>
		<comments>http://bkim.net/blog/2004/09/21/season-premiere-body-count#comments</comments>
		<pubDate>Wed, 22 Sep 2004 06:22:05 +0000</pubDate>
		<dc:creator>bkim</dc:creator>
				<category><![CDATA[everything else]]></category>

		<guid isPermaLink="false">http://bkim.net/?p=314</guid>
		<description><![CDATA[Did anyone else see the Third Watch season premiere? It was pretty intense. Lots of people get killed and Bosco is critically wounded. CSI: Miami&#8217;s season premiere wasn&#8217;t as good, but they still managed to kill Speedle off before the episode was even half over. No one died or got written off in the Everybody [...]]]></description>
			<content:encoded><![CDATA[<p>Did anyone else see the <em>Third Watch</em> season premiere? It was pretty intense. Lots of people get killed and Bosco is critically wounded. <em>CSI: Miami</em>&#8217;s season premiere wasn&#8217;t as good, but they still managed to kill Speedle off before the episode was even half over. No one died or got written off in the <em>Everybody Loves Raymond</em> season premiere. Although, the parents did decide to move to New Jersey. I guess only time will tell if they will be around for the rest of the season. Everybody survives in the <em>Gilmore Girls</em> season premiere too. </p>
<p><em>ER</em>&#8217;s teaser for their season premiere promises that it&#8217;s going to be a nail-biter and that at least one of the regulars isn&#8217;t going to survive. I&#8217;m eagerly awaiting that as well as the season premieres of <em>24</em>, <em>The West Wing</em>, the <em>O.C.</em>, <em>CSI</em>, and <em>CSI: New York</em>. I missed the <em>O.C.</em> preview show that was on earlier because my TiVo didn&#8217;t pick it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://bkim.net/blog/2004/09/21/season-premiere-body-count/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Free Wheels</title>
		<link>http://bkim.net/blog/2004/09/16/the-free-wheels</link>
		<comments>http://bkim.net/blog/2004/09/16/the-free-wheels#comments</comments>
		<pubDate>Fri, 17 Sep 2004 02:33:32 +0000</pubDate>
		<dc:creator>bkim</dc:creator>
				<category><![CDATA[everything else]]></category>

		<guid isPermaLink="false">http://bkim.net/?p=313</guid>
		<description><![CDATA[I haven&#8217;t posted in awhile, but Aaron claims he occasionally reads my blog, so&#8230; Come see Aaron and his band, The Free Wheels play at the The Elbo Room this Friday. They&#8217;re playing at midnight, $6 cover.]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted in awhile, but Aaron claims he occasionally reads my blog, so&#8230; Come see Aaron and his band, <em>The Free Wheels</em> play at the <a href="http://www.elboroomchicago.com/">The Elbo Room</a> this Friday. They&#8217;re playing at midnight, $6 cover.</p>
]]></content:encoded>
			<wfw:commentRss>http://bkim.net/blog/2004/09/16/the-free-wheels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken breaks $1MM</title>
		<link>http://bkim.net/blog/2004/07/15/ken-breaks-1mm</link>
		<comments>http://bkim.net/blog/2004/07/15/ken-breaks-1mm#comments</comments>
		<pubDate>Thu, 15 Jul 2004 19:48:48 +0000</pubDate>
		<dc:creator>bkim</dc:creator>
				<category><![CDATA[everything else]]></category>

		<guid isPermaLink="false">http://bkim.net/?p=312</guid>
		<description><![CDATA[Ken Jennings has done it. He has won over $1 million on Jeopardy! He&#8217;s on a 31 day tear. His current winnings are $1,022,460. He&#8217;s had guest spots on several talk shows and even helped deliver Letterman&#8217;s Top 10 list. That&#8217;s pretty good for a guy whose day job is as a software engineer in [...]]]></description>
			<content:encoded><![CDATA[<p>Ken Jennings has done it. He has won over $1 million on <em>Jeopardy!</em> He&#8217;s on a 31 day tear. His current winnings are $1,022,460. He&#8217;s had guest spots on several talk shows and even helped deliver Letterman&#8217;s <em>Top 10</em> list. That&#8217;s pretty good for a guy whose day job is as a software engineer in Salt Lake City.</p>
]]></content:encoded>
			<wfw:commentRss>http://bkim.net/blog/2004/07/15/ken-breaks-1mm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ken Jennings is my hero</title>
		<link>http://bkim.net/blog/2004/07/09/ken-jennings-is-my-hero</link>
		<comments>http://bkim.net/blog/2004/07/09/ken-jennings-is-my-hero#comments</comments>
		<pubDate>Fri, 09 Jul 2004 21:34:46 +0000</pubDate>
		<dc:creator>bkim</dc:creator>
				<category><![CDATA[everything else]]></category>

		<guid isPermaLink="false">http://bkim.net/?p=311</guid>
		<description><![CDATA[I was channel surfing at my friend&#8217;s place a couple days ago and happened upon Jeopardy!. I haven&#8217;t watched Jeopardy! much in the past few years, but there was a period of time where I used to watch it pretty regularly. I even had friends in college who were serious enough to consider trying out [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://flickr.com/photos/68713_35034351050@N01_m.jpg"></p>
<p>I was channel surfing at my friend&#8217;s place a couple days ago and happened upon <em>Jeopardy!</em>. I haven&#8217;t watched <em>Jeopardy!</em> much in the past few years, but there was a period of time where I used to watch it pretty regularly. I even had friends in college who were serious enough to consider trying out for the show. We used to challenge each other while watching. They were serious enough about it to actually keep score using the actual dollar amounts they used on the show.</p>
<p>Anyway, I tuned in to <em>Jeopardy!</em> in time to see Alex Trebek introduce Ken Jennings as the 25 consecutive game champion with accumulated winnings of $788,960. It was quite amazing to see this unassuming software engineer from Salt Lake City completely dominate the game without so much as breaking a sweat. I missed yesterday&#8217;s show, but I checked the <a href="http://www.jeopardy.com/"><em>Jeopardy!</em></a> website and there&#8217;s actually a link to get daily updates on Ken&#8217;s progress. He&#8217;s currently at $868,960.</p>
<p>Ken has become somewhat of a celebrity. Read the <em>Slate</em> article here:<br />
<a href="http://slate.msn.com/id/2103548/">The Man Who Knew Too Much &#8211; The Tour de France pales next to the Jeopardy! juggernaut. By Dana Stevens</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bkim.net/blog/2004/07/09/ken-jennings-is-my-hero/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Moore, Deceiver Extraordinaire</title>
		<link>http://bkim.net/blog/2004/07/07/michael-moore-deceiver-extraordinaire</link>
		<comments>http://bkim.net/blog/2004/07/07/michael-moore-deceiver-extraordinaire#comments</comments>
		<pubDate>Wed, 07 Jul 2004 23:53:27 +0000</pubDate>
		<dc:creator>bkim</dc:creator>
				<category><![CDATA[everything else]]></category>

		<guid isPermaLink="false">http://bkim.net/?p=310</guid>
		<description><![CDATA[This article confirms in painful detail what many people already know. Michael Moore has gone beyond satire and ventured well into full-blown deceit in his film Fahrenheit 9/11. Dave Kopel enumerates 56 of Michael Moore&#8217;s deceits in his article: Fifty-nine Deceits in Fahrenheit 911, Dave Kopel, Independence Institute. See this article, also: Fahrenheit 9/11: The [...]]]></description>
			<content:encoded><![CDATA[<p>This article confirms in painful detail what many people already know. Michael Moore has gone beyond satire and ventured well into full-blown deceit in his film <em>Fahrenheit 9/11</em>. Dave  Kopel enumerates 56 of Michael Moore&#8217;s deceits in his article: <a href="http://www.davekopel.com/Terror/Fiftysix-Deceits-in-Fahrenheit-911.htm">Fifty-nine Deceits in Fahrenheit 911, Dave Kopel, Independence Institute</a>.</p>
<p>See this article, also: <a href="http://www.spinsanity.org/columns/20040702.html">Fahrenheit 9/11: The Temperature at which Michael Moore&#8217;s pants burn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bkim.net/blog/2004/07/07/michael-moore-deceiver-extraordinaire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

